| Ref # | D4 AIR 2400 |
| Категория | Генераторы / лампы |
Заданная цена : 150,00 EUR
| General Specifications | |
|---|---|
| Energy: | 2400Ws |
| Energy Range: | 8 f-stops (18-2400Ws) |
| Energy Distribution: | Socket A 18-2400Ws Socket B 18-2400Ws Socket D 18-600Ws Socket C 18-1200Ws |
| Asymmetry Range: | max. 7,8 f-stops |
| Recycling Times 120V/60Hz: | 0.09-2.2s |
| Recycling Times 230V/50Hz: | 0.09-2.2s |
| Modeling Lamps Total W/Pack (max.): | 2000W |
| Modeling Lamp Total W/Head (max.): | 500W |
| Energy Control Increments: | 1/10 and full f-stops |
| Energy/Voltage Stability: | +/- 1/100 f-stop |
| Colour temperature (total power range): | Better than +/- 150ºK |
| Guide Number @ 2 meters/ISO 100 with Magnum Reflector: |
128 |
| Input Power Supply: | 100-127V/200-240V, 50/60Hz (nominal) |
| Synchronization and Control | |
|---|---|
| Sync Socket(s): | 2 |
| Lamp Head socket(s): | 4 |
| Wire Sync Voltage: | Compliant to ISO 10330 standard |
| Photocell/IR-slave and Switch: | Yes |
| USB Interface: | Yes, remote control and firmware updates |
| Radio Sync: | Yes, Air Sync & Air Remote |
| Radio Remote: | Yes, Air Remote |
| Radio Range: | 300m |
| Computer Control: | With Profoto Studio Software (Mac a. PC) via Air USB transceiver |
| Aux Functions: | Sequence, Interval, Delay |
| Miscellaneous | |
|---|---|
| Digital Display: | Yes, f-stops, Ws, Aux functions and radio channels |
| Fan Cooled: | Yes, temperature regulated |
| Ready Signals: | Yes, ready lamp, beep or buzz sound and/or dimmed model light |
| Auto Dumping: | Yes |
| Recharge Speed Control: | Normal/Fast |
| Fuse Requirement at max. power and speed setting: |
Slow blow type D, 10A/230V, 20A/120V Automatic fuse type D, 10A/230V 20A/120V |
| Measurements | |
|---|---|
| Dimensions: | 32x28x20cm 12.8x11.2x8 inch |
| Weight: | 11.5kg 25lbs |
| Ширина: | 28 |
| Высота: | 20 |
| Длина: | 32 |
| Вес: | 11.5 |